Kopie von size chart
Hint: The coat does not change size significantly in coat length or sleeve length. If you need a shorter or longer coat, please select the option to lengthen or shorten the coat. If you don't feel represented by this size chart, please message me- since I am making all clothes by myself, I can adjust to your specific size
Please refer to the following sizing chart to determine the appropriate size for your chore coat. Please compare to a chore coat that fits you laid flat. Please consider the fabric used is a hard wearing canvas and should fit you oversized.
Refer to pictures below

| Size (CM) | Chest | Shoulders | Length | Sleeve Length | Hem |
|---|---|---|---|---|---|
| XXS | 56 | 41 | 72 | 61 | 59 |
| XS | 58 | 43.5 | 73 | 61.5 | 61 |
| S | 60 | 46 | 74 | 62 | 63 |
| M | 62 | 48.5 | 75 | 62.5 | 65 |
| L | 64 | 51 | 76 | 63 | 67 |
| XL | 66 | 53.5 | 77 | 63.5 | 69 |
| XXL | 68 | 56 | 78 | 64 | 71 |

| Size (inches) | Chest | Shoulders | Length | Sleeve Length | Hem |
|---|---|---|---|---|---|
| XXS | 22 | 16.1 | 28.3 | 24 | 23.2 |
| XS | 22.8 | 17.1 | 28.7 | 24.2 | 24 |
| S | 23.6 | 18.1 | 29.1 | 24.4 | 24.8 |
| M | 24.4 | 19.1 | 29.5 | 24.6 | 25.6 |
| L | 25.2 | 20.1 | 29.9 | 24.8 | 26.4 |
| XL | 26 | 21.1 | 30.3 | 25 | 27.2 |
| XXL | 26.8 | 22.1 | 30.7 | 25.2 | 28 |


